9 Jan - 22 Mar
Crondon Park Golf Club
non-ranking
Winner:
Highest Break:
Season: 2011/12
Winner Prize Money: 10 000 £
Winner Ranking Points: 0
| semifinals (5) | final (5) | ||||||||
| player | M | W | L | FW | FL | £ | P | |
| Judd Trump | ||||||||
| Shaun Murphy | ||||||||
| Neil Robertson | ||||||||
| Mark Davis | ||||||||
| Barry Hawkins | ||||||||
| Mark Allen | ||||||||
| semifinals (5) | final (5) | ||||||||
|
|
||||||||
|
| player | M | W | L | FW | FL | £ | P | |
| 1 | Mark Selby | 6 | 5 | 1 | 16 | 11 | 1600 | 5 |
| 2 | Mark Davis | 6 | 4 | 2 | 14 | 11 | 1400 | 4 |
| 3 | Shaun Murphy | 6 | 3 | 3 | 15 | 12 | 1500 | 3 |
| 4 | Judd Trump | 6 | 3 | 3 | 12 | 13 | 1200 | 3 |
| 5 | Matthew Stevens | 6 | 2 | 4 | 11 | 12 | 1100 | 2 |
| 6 | Andrew Higginson | 6 | 2 | 4 | 10 | 14 | 1000 | 2 |
| 7 | Allister Carter | 6 | 2 | 4 | 9 | 14 | 900 | 2 |
|
|
|
||||||||||||
|
|
|
||||||||||||
|
|
|
||||||||||||
|
|
|
||||||||||||
|
|
|
||||||||||||
|
|
|
||||||||||||
|
|
|
| semifinals (5) | final (5) | ||||||||
|
|
||||||||
|
| player | M | W | L | FW | FL | £ | P | |
| 1 | Mark Selby | 6 | 6 | 0 | 18 | 9 | 1800 | 6 |
| 2 | Shaun Murphy | 6 | 3 | 3 | 13 | 10 | 1300 | 3 |
| 3 | Mark Davis | 6 | 3 | 3 | 12 | 10 | 1200 | 3 |
| 4 | Neil Robertson | 6 | 3 | 3 | 12 | 15 | 1200 | 3 |
| 5 | Matthew Stevens | 6 | 2 | 4 | 13 | 14 | 1300 | 2 |
| 6 | Stuart Bingham | 6 | 2 | 4 | 10 | 12 | 1000 | 2 |
| 7 | Mark Williams | 6 | 2 | 4 | 8 | 16 | 800 | 2 |
|
|
|
||||||||||||
|
|
|
||||||||||||
|
|
|
||||||||||||
|
|
|
||||||||||||
|
|
|
||||||||||||
|
|
|
||||||||||||
|
|
|
| semifinals (5) | final (5) | ||||||||
|
|
||||||||
|
| player | M | W | L | FW | FL | £ | P | |
| 1 | Mark Selby | 6 | 4 | 2 | 15 | 10 | 1500 | 4 |
| 2 | Matthew Stevens | 6 | 4 | 2 | 15 | 11 | 1500 | 4 |
| 3 | Neil Robertson | 6 | 4 | 2 | 14 | 11 | 1400 | 4 |
| 4 | Mark Davis | 6 | 3 | 3 | 12 | 12 | 1200 | 3 |
| 5 | Jamie Cope | 6 | 3 | 3 | 12 | 13 | 1200 | 3 |
| 6 | Martin Gould | 6 | 3 | 3 | 11 | 14 | 1100 | 3 |
| 7 | Stephen Hendry | 6 | 0 | 6 | 10 | 18 | 1000 | 0 |
|
|
|
||||||||||||
|
|
|
||||||||||||
|
|
|
||||||||||||
|
|
|
||||||||||||
|
|
|
||||||||||||
|
|
|
||||||||||||
|
|
|
| semifinals (5) | final (5) | ||||||||
|
|
||||||||
|
| player | M | W | L | FW | FL | £ | P | |
| 1 | Mark Selby | 6 | 6 | 0 | 18 | 5 | 1800 | 6 |
| 2 | Peter Ebdon | 6 | 4 | 2 | 13 | 9 | 1300 | 4 |
| 3 | Mark Davis | 6 | 4 | 2 | 12 | 10 | 1200 | 4 |
| 4 | Mark Allen | 6 | 3 | 3 | 13 | 11 | 1300 | 3 |
| 5 | Jamie Cope | 6 | 2 | 4 | 10 | 16 | 1000 | 2 |
| 6 | Matthew Stevens | 6 | 1 | 5 | 10 | 17 | 1000 | 1 |
| 7 | Stephen Lee | 6 | 1 | 5 | 9 | 16 | 900 | 1 |
|
|
|
||||||||||||
|
|
|
||||||||||||
|
|
|
||||||||||||
|
|
|
||||||||||||
|
|
|
||||||||||||
|
|
|
||||||||||||
|
|
|
| semifinals (5) | final (5) | ||||||||
|
|
||||||||
|
| player | M | W | L | FW | FL | £ | P | |
| 1 | Mark Allen | 6 | 5 | 1 | 17 | 10 | 1700 | 5 |
| 2 | Barry Hawkins | 6 | 4 | 2 | 12 | 11 | 1200 | 4 |
| 3 | Peter Ebdon | 6 | 3 | 3 | 14 | 12 | 1400 | 3 |
| 4 | Mark King | 6 | 3 | 3 | 13 | 13 | 1300 | 3 |
| 5 | Jamie Cope | 6 | 3 | 3 | 12 | 13 | 1200 | 3 |
| 6 | Mark Selby | 6 | 2 | 4 | 13 | 13 | 1300 | 2 |
| 7 | Ricky Walden | 6 | 1 | 5 | 6 | 15 | 600 | 1 |
|
|
|
||||||||||||
|
|
|
||||||||||||
|
|
|
||||||||||||
|
|
|
||||||||||||
|
|
|
||||||||||||
|
|
|
||||||||||||
|
|
|
| semifinals (5) | final (5) | ||||||||
|
|
||||||||
|
| player | M | W | L | FW | FL | £ | P | |
| 1 | Mark Allen | 6 | 5 | 1 | 17 | 8 | 1700 | 5 |
| 2 | Peter Ebdon | 6 | 5 | 1 | 15 | 10 | 1500 | 5 |
| 3 | Dominic Dale | 6 | 3 | 3 | 15 | 13 | 1500 | 3 |
| 4 | Marcus Campbell | 6 | 3 | 3 | 13 | 13 | 1300 | 3 |
| 5 | Joe Perry | 6 | 3 | 3 | 11 | 14 | 1100 | 3 |
| 6 | Mark King | 6 | 1 | 5 | 10 | 16 | 1000 | 1 |
| 7 | Jamie Cope | 6 | 1 | 5 | 9 | 16 | 900 | 1 |
|
|
|
||||||||||||
|
|
|
||||||||||||
|
|
|
||||||||||||
|
|
|
||||||||||||
|
|
|
||||||||||||
|
|
|
||||||||||||
|
|
|
| semifinals (5) | final (5) | ||||||||
| player | M | W | L | FW | FL | £ | P | |
| Dominic Dale | ||||||||
| Peter Ebdon | ||||||||
| Marcus Campbell | ||||||||
| Joe Perry | ||||||||
| Ding Junhui | ||||||||
| Marco Fu | ||||||||
| Ryan Day |
| player | centuries (80) |
| Neil Robertson | 143, 136, 116, 115, 109 |
| Mark Selby | 142, 142, 138, 136, 133, 129, 128, 128, 122, 121, 118, 116, 111, 110, 110, 107, 100, 100 |
| Peter Ebdon | 142, 136, 111, 101 |
| Ricky Walden | 142 |
| Dominic Dale | 137 |
| Jamie Cope | 136, 131, 122, 110, 108, 101, 100 |
| Shaun Murphy | 136, 120, 115, 110, 105, 100 |
| Andrew Higginson | 135 |
| Mark Allen | 134, 130, 125, 128, 116, 115, 103, 100, 100 |
| Mark Davis | 133, 100 |
| Judd Trump | 131, 121, 119, 118, 110, 109 |
| Martin Gould | 130, 110, 108, 101 |
| Mark King | 128, 103 |
| Matthew Stevens | 127, 122, 118, 107, 105, 101 |
| Stephen Hendry | 125, 112 |
| Allister Carter | 120, 118, 101 |
| Barry Hawkins | 107, 100 |
| Stephen Lee | 101 |