| age | ||
| Youngest Winner | World Championship | Stephen Hendry - 21 years, 106 days - 1990 World Championship |
| World Ranking Event | Ronnie O'Sullivan: 17 years 358 days - 1993 UK Championship,Preston | |
| Any ProfessionalTournament | Ronnie O'Sullivan: 17 years 1 month. 1993 Nescafé Extra Challenge | |
| Any Major Championship | Michael White: 14 years 240 days. IBSF World Grand Prix, 2006, Prestatyn | |
| Any Major Amateur Championship | Luca Brecel: 14 years 18 days. EBSA European Under-19 Championship 2009, St. Petersburg | |
| Youngest Finalist | World Ranking Event | Ronnie O'Sullivan: 17 years 358 days. 1993 UK Championship, Preston |
| Youngest in Final Stage | World Ranking Event | Judd Trump: 16 years 190 days. 2006 Welsh Open (Last 48) |
| World Championship | Luca Brecel: 17 years 45 days. 2012 World Championship (Last 32) | |
| Youngest to make 147 | Official Professional Event | Thanawat Thirapongpaiboon: 16 years 312 days - EPTC 3, 22 Oct 2010 |
| Any Tournament | Judd Trump: 14 years 206 days - Potters Under-16 Tournament: 13 March 2004 | |
| Oldest Winner | Any ProfessionalTournament | Joe Davis: 55 years approx. 1955/56 News Of The World Tournament |
| World Ranking Event | Ray Reardon: 50 years 14 days. 1982 Professional Players Tournament | |
| World Championship | Ray Reardon: 45 years 203 days. 1978 World Championship, Sheffield | |
| Oldest Finalist | Any ProfessionalTournament | John Dunning: 56 years 320 days. 1984 Yamaha Organs International Masters |
| World Ranking Event | Rex Williams: 53 years 98 days. 1986 Rothmans Grand Prix | |
| World Championship | Fred Davis:53 years approx. 1966 World Championship | |
| Oldest Competitor | World Championship Final Stage | Fred Davis: 70 years 8 months. 1984 World Championship - Last 32 |
| Age Difference between finalists | Any ProfessionalTournament | 30 years 126 days: John Dunning (56y 320d) & Steve Davis (26y 194d) - 1984 Yamaha Masters |
| World Ranking Event | 29 years 222 days: Steve Davis (48y 118d) & Ding Junhui (18y 261d) - 2005 UK Championship | |
| centuries | ||
| Most Centuries in One Event | World Ranking Event | 16 -Stephen Hendry - 2002 Embassy World Championship, Sheffield |
| Most Centuries in One Season | All ProfessionalTournaments | 52 - Stephen Hendry - 1995/96 |
| Most Centuries in One Match | Any ProfessionalTournament | 7 -StephenHendry - 1994 UK Championship final aginst Ken Doherty |
| Best-of-Nine Ranking Event | 5 - Ronnie O'Sullivan v Allister Carter 2007 Northern Ireland Trophy, Belfast (incl.147) | |
| Centuries in successive frames | One Player In One Match | 4- John Higgins v Ronnie O 'Sullivan - Grand Prix final, Preston Guild Hall. 16 October 2005 4- Shaun Murphy v Jamie Cope - Welsh Open, Newport. 14 February 200 |
| One Player: Successive Matches | 5- Stephen Maguire - Last 3 frames of qtr. final and first 2 of semi final 2004 British Open, Brighton | |
| Two Players: One Match | 5 - Ronnie O'Sullivan (3) & Stephen Hendry (2). British Open final Brighton Centre 16 November 2003 5 - Stephen Maguire (3) & Neil Robertson (2) Masters quarter final Wembley 16 January 2009 |
|
| Highest Break | Professional Competition | 148: Jamie Burnett v Leo Fernandex - 2004 Travis Perkins UK Championship qualifiers, Prestatyn |
| fastets | ||
| Fastest Century Break | World Ranking Event | 3 minutes 31 seconds - Tony Drago v John Higgins 1996 UK Championship, Preston Guild Hall |
| Fastest Maximum Break | Any ProfessionalTournament | 5 minutes 20 seconds -Ronnie O'Sullivan v Mick Price 1997 World Championship, Crucible Theatre, Sheffield |
| Fastest Frame | World Ranking Event | 3 Minutes Tony Drago v Danny Fowler 1998 Fidelity Unit Trusts International, Stoke-on-Trent |
| Fastest Match | Eight Frames | 46 Minutes - Ronnie O'Sullivan 5-3 John Higgins, 1999 Premier League, Cleethorpes |
| Best-of-9 Frames (Unofficial) | 34 Minutes- Tony Drago 5-0 Sean Lanigan - 1993 Strachan Challenge 2nd Leg, Plaza Club, Sheffield | |
| Best-of-9 Frames (Official) | 43 Minutes 36 Seconds - Ronnie O'Sullivan 5-0 Jason Curtis - 1992 Rothmans Grand Prix qualifiers, Blackpool | |
| Best-of-11 Frames | 52 Minutes 47 Seconds - Ronnie O'Sullivan 6-0 Dominic Dale - 2006 Norther Ireland Trophy, Belfast | |
| Best-of-19 Frames | 105 Minutes 32 Seconds - Alan Burnett 10-1 Doug Mountjoy - 1997 World Championship qualifiers, Blackpool | |
| Best-of-25 Frames | 167 Minutes 33 Seconds - Ronnie O'Sullivan 13-4 Tony Drago - 1996 World Championship, Sheffield | |
| longest | ||
| Lomgest Frame | Any ProfessionalTournament | 93 Minutes 12 Seconds: Shaun Murphy v Dave Harold - 2008 China Open, Beijing. (Last 32; frame 8) |
| World Championship (Crucible) | 74 Minutes 58 Seconds: Stephen Maguire v Mark King - 2009 World Championship Rnd 2 (Frame 2) | |
| Longest Time Without Potting | Any Professional Match | 29 Minutes: Mark Selby v Anthony Hamilton - 2009 Welsh Open quarter final, frame 7, Newport |
| Longest Match | Best of 9 Frames | 434 minutes 12 secons: Ian Williamson 5-4 Robby Foldvari - 1994 British Open qualifiers, Blackpool |
| Best of 11 Frames | 434 minutes: Paul Tanner 6-5 Robby Foldvari - 1992 Rayal Liver UK Championship Preston Guild Hall | |
| Best of 17 Frames | 548 minutes: Jack Fitzmaurice 9-7 Mario Morra - 1982 World Championship qualifiers, Bristol | |
| Best of 19 Frames | 698 minutes: Gary Wilkinson 10-9 Jason Ferguson - 2000 World Championship qualifiers, Newport | |
| Best of 25 Frames | 799 minutes 40 secons: Dennis Taylor 13-11 Terry Griffiths - 1993 World Championship, Sheffield. | |
| Best of 35 Frames | 890 minutes: Dennis Taylor 18-17 Steve Davis - 1985 World Championship (Final), Sheffield | |
| pionts | ||
| Lowest Individual Points in Match | Any Profesional Match | 0: Mark Allen. 3-0 defeat by Marco Fu. 2010 Championship League (Group 4) 0: Allister Carter. 3-0 defeat by Judd Trump. 2010 Championship League (Group 4 semi final) |
| Any World Ranking Event | 2: Graeme Dott. 3-0 defeat by Ding Junhui - 2006 Grand Prix (Round Robin group match) | |
| Any World Ranking Event: Best-of-9 | 8: Graham Bradley 5-0 defeat by Paul Smith - 1992 Regal Welsh Open qualifiers | |
| Non-Ranking Event | 2: Maureen McCarthy. 5-0 defeat by Mike Dunn. 1998 Benson & Hedges Championship | |
| Lowest Aggregate Points in Frame | Any World Ranking Event (withut conceded frames) |
50: Graham Horne 34-16 Barry Mapstone - 1996 British Open qualifiers, Blackpool 50 - Stephen Maguire 1-49 Mark Davis - 2008 Bahrain Championship Last 32, Manama |
| Highest Aggregate Points in Frame | Any World Ranking Event | 185: Sean Strorey 93-92 Graham Cripsey - 1992 Asian Open qualifiers, Stoke-on-Trent |
| Most Individual Pints in Frame | Any World Ranking Event | 167: Dominic Dale v Nigel Bond - 1999 World Championship, Sheffield (incl. 44 penalty pts.) |
| Most Points Without Replay | Any Professional Event | 495: Ding Junhui v Stephen Hendry - 2007 Premier League, Glenrothes |
| World Ranking Tournament | 494: John Higgins v Ronnie O'Sullivan - 2005 Grand Prix (Final), Preston Guild Hall | |
| World Championship | 485: John Higgins v Anthony Hamilton - 2000 Embassy World Championship (QF), Sheffield | |
| others | ||
| Most Successive Fouls & Misses | Any ProfessionalTournament | 14 - Dave Harold v Liu Song - 2007 Royal London Watches Grand Prix (Group Stage) |
| Most Successive Match Wins | World Ranking Events | 38: Ronnie O'Sullivan - 1992 World ranking qualifiers, Norbreck Castle Hotel Blackpool |
| Most Successive Ranking Titles | World Ranking Events | 5: Stephen Hendry - World Championship, Grand Prix, Asian Open, Dubai Classic and UK Championship. May to December 1990 |
| Most Successive Frames Won | Single Professional Match | 13: Mark J. Williams - 2003 Embassy World Championship Last 16 v Quinten Hann |
| Most Victories in Same Tournament | World Championship | 15: Joe Davis - Won every championship from 1927 to 1946 |
| Other ProfessionalTournament | 8: Steve Davis - Benson & Hedges Irish Masters 1983,1984, 1987, 1988, 1990, 1991, 1993 & 1994 8: Ronnie O'Sullivan - Premier League 1996/7, 2000/1, 2001/2, 2004/5, 2005/6, 2006/7, 2007/8, 2008/9 |
|
| Lowest Ranked Winner | World Ranking Event | 93rd: Dave Harold - 1993 Asian Open |
| World Championship | 48th: Shaun Murphy - 2005 | |
| Lowest Ranked Finalist | Any Ranking Event | 377th; Marco Fu - Runner up to Stephen Lee 1998 Grand Prix |
| money earners | |
| £ 8 000 000 | Stephen Hendry |
| £ 6 000 000 | Ronnie O'Sullivan |
| £ 5 000 000 | Steve Davis, John Higgins |
| £ 4 000 000 | Jimmy White |
| £ 3 000 000 | Mark Williams, John Parrott, Ken Doherty |
| £ 2 000 000 | Peter Ebdon, Alan MaManus |
| £ 1 500 000 | Dennis Taylor, James Wattana, Matthew Stevens, Paul Hunter, Stephen Lee |
| £ 1 000 000 | Terry Griffiths, Neal Foulds, Willie Thorne, Cliff Thorburn, Nigel Bond,
Tony Drago, Graeme Dott, Joe Swail, Marco Fu, Shaun Murphy, Mark Selby, Anthony Hamilton, Stephen Maguire, Allister Carter, Neil Robertson |