HOME

career centuries 100+ (upd. 23-10-2011)
Stephen Hendry         
762
Ronnie O'Sullivan          
650
John Higgins                 
486
Steve Davis        
325
Jimmy White
289
Peter Ebdon               
286
Ken Doherty
285
Mark Williams
284
Marco Fu
226
John Parrott
221
Ding Junhui
221
Matthew Stevens
220
Anthony Hamilton
218
Mark Selby
214
Shaun Murphy
210
Stephen Maguire
200
Neil Robertson
180
Ryan Day
162
Stephen Lee
160
Alan McManus
159
Stuart Bingham
156
James Wattana
149
Andy Hicks
134
Allister Carter
131
Gareme Dott
129
Willie Thorne
126
Dave Harold
126
Joe Perry
124
Fergal O'Brien
123
Judd Trump 123
Mark Alen 120
Dominic Dale
117
Tony Drago
116
Mark Davis
115
Robin Hull
115
Paul Hunter
114
Barry Pinches 113
Darren Morgan
111
Jamie Burnett
109
Ricky Walden
108
Jamie Cope
105
Tom Ford
102
Horace Lindrum - public
1000 +
Joe Davis - public
687

 

official maximum breaks
N: date player opponent tournament season
1 11 01 1982   Steve Davis John Spencer Classic 1982/83
2 23 04 1983 Cliff Thorburn Terry Griffiths World Championship 1982/83
3 28 01 1984 Kirk Stevens Jimmy White Masters 1983/84
4 17 11 1987 Willie Thorne Tommy Murphy UK Championship 1987/88
5 20 02 1988 Tony Meo Stephen Hendry Rothmans Matchroom League 1987/88
6 24 09 1988 Alain Robidoux Jim Meadowcroft European Open 1988/89
7 18 02 1989 John Rea  Ian Black Scottish Professional Championship 1988/89
8 08 03 1989 Cliff Thorburn Jimmy White Matchroom League 1988/89
9 16 01 1991 James Wattana Paul Dawkins Masters 1990/91
10 -- 06 1991 Peter Ebdon Wayne Martin Strachan Open 1990/91
11 -- 02 1992 James Wattana Tony Drago British Open 1991/92
12 22 04 1992 Jimmy White Tony Drago World Championship 1991/92
13 09 05 1992  John Parrott Tony Meo Matchroom League 1991/92
14 24 05 1992 Stephen Hendry Willie Thorne Matchroom League 1991/92
15 -- 11 1992 Peter Ebdon Ken Doherty UK Championship 1992/93
16 -- 09 1994 David McDonnell Nic Barrow British Open 1994/95
17 27 04 1995 Stephen Hendry Jimmy White World Championship 1994/95
18 25 11 1995 Stephen Hendry Gary Wilkinson UK Championship 1995/96
19 05 01 1997 Stephen Hendry Ronnie O'Sullivan Liverpool Charity Challenge 1996/97
20 21 04 1997 Ronnie O'Sullivan Mick Price World Championship 1996/97
21 -- 09 1997 James Wattana Pang Wei Guo China International 1997/98
22 16 05 1998 Stephen Hendry Ken Doherty Premier League 1997/98
23 10 08 1998 Adrian Gunnell Mario Wehrmann Thailand Masters 1998/99
24 13 08 1998 Mehmet Husnu Eddie Barker China International 1998/99
25 13 01 1999  Jason Prince Ian Brumby British Open 1998/99
26 29 01 1999 Ronnie O'Sullivan James Wattana Welsh Open 1998/99
27 04 02 1999 Stuart Bingham Barry Hawkins UK Tour Event 1998/99
28 22 03 1999 Nick Dyson Adrian Gunnell UK Tour Event 1998/99
29 06 04 1999 Graeme Dott David Roe British Open 1998/99
30 19 09 1999 Stephen Hendry Peter Ebdon British Open 1999/00
31 21 09 1999 Barry Pinches Joe Johnson Welsh Open 1999/00
32 13 10 1999  Ronnie O'Sullivan Graeme Dott Grand Prix 1999/00
33 04 11 1999  Karl Burrows Adrian Rosa Benson & Hedges Championship 1999/00
34 22 11 1999  Stephen Hendry Paul Wykes UK Championship 1999/00
35 21 01 2000 John Higgins Dennis Taylor Nations Cup 1999/00
36 24 03 2000  John Higgins Jimmy White Irish Masters 1999/00
37 24 03 2000 Stephen Maguire       Phaitoon Phonbun Scottish Open 1999/00
38 05 04 2000   Ronnie O'Sullivan Quinten Hann Scottish Open 1999/00
39 25 10 2000 Marco Fu Ken Doherty Scottish Masters 2000/01
40 07 11 2000 David McLellan Steve Meakin Benson & Hedges Championship 2000/01
41 19 11 2000  Nick Dyson Rob Milkins UK Championship 2000/01
42 25 02 2001 Stephen Hendry Mark Williams Malta Grand Prix 2000/01
43 17 10 2001 Ronnie O'Sullivan Drew Henry LG Cup 2001/02
44 12 11 2001 Shaun Murphy Adrian Rosa Benson & Hedges Championship 2001/02
45 28 10 2002 Tony Drago Stuart Bingham Benson & Hedges Championship 2002/03
46 22 04 2003 Ronnie O'Sullivan Marco Fu World Championship 2002/03
47 12 10 2003 John Higgins Mark Williams LG Cup 2003/04
48 12 11 2003 John Higgins Michael Judge British Open 2003/04
49 04 10 2004 John Higgins Ricky Walden Grand Prix 2004/05
50 17 11 2004 David Gray Mark Selby UK Championship 2004/05
51 20 04 2005  Mark Williams Robert Milkins World Championship 2004/05
52 22 11 2005 Stuart Bingham Marcus Campbell The Masters, qual. 2005/06
53 14 04 2006 Robert Milkins Mark Selby World Championship, qual. 2005/06
54 23 10 2006 Jamie Cope Michael Holt Grand Prix 2006/07
55 14 01 2007 Ding Junhui Anthony Hamilton Masters 2006/07
56 16 02 2007 Andrew Higginson Allister Carter Welsh Open 2006/07
57 19 09 2007 Jamie Burnett Liu Song Grand Prix, qual. 2007/08
58 14 10 2007 Tom Ford Steve Davis Grand Prix 2007/08
59 08 11 2007 Ronnie O'Sullivan Ali Carter Northern Ireland Trophy 2007/08
60 15 12 2007 Ronnie O'Sullivan Mark Selby UK Championship 2007/08
61 29 03 2008 Stephen Maguire   Ryan Day China Open 2007/08
62 28 04 2008 Ronnie O'Sullivan Mark Williams World Championship 2007/08
63 29 04 2008 Allister Carter Peter Ebdon World Championship 2007/08
64 02 10 2008 Jamie Cope Mark Williams Shanghal Masters 2008/09
65 29 10 2008 Liang Wenbo Martin Gould Bahrain Championship, qual. 2008/09
66 08 11 2008 Marcus Campbell Ahmed Al Khusaibi Bahrain Championship 2008/09
67 16 12 2008 Ding Junhui John Higgins UK Championship 2008/09
68 28 04 2009 Stephen Hendry Shaun Murphy World Championship 2008/09
69 05 05 2009 Mark Selby Joe Perry Jiangsu Classic 2009/10
70 01 04 2010 Neil Robertson Peter Ebdon China Open 2009/10
71 25 06 2010 Kurt Maflin Michal Zielinski PTC 1 2010/11
72 06 08 2010 Barry Hawkins James McGouran PTC 3 2010/11
73 20 08 2010 Ronnie O'Sullivan Mark King World Open, qual. 2010/11
74 22 10 2010 Thanawat Thirapongpaiboon Barry Hawkins EPTC 3 2010/11
75 23 10 2010 Mark Williams Diana Schuler EPTC 3 2010/11
76 19 11 2010 Rory McLeod Issara Kachaiwong EPTC 6 2010/11
77 17 02 2011 Stephen Hendry Stephen Maguire Welsh Open 2010/11
78 26 08 2011 Ronnie O'Sullivan Adam Duffy PTC 4/Paul Hunter Classic 2011/12
79 22 11 2011 Mike Dunn Kurt Maflin German Masters, qual. 2011/12
80 27 11 2011 David Gray Robbie Williams PTC 10, qual. 2011/12
81 29 11 2011 Ricky Walden Gareth Allen PTC 10 2011/12
82 15 12 2011 Matthew Stevens Michael Wasley PTC 12 2011/12
83 15 12 2011 Ding Jubhui Brandon Winstone PTC 12 2011/12
84 17 12 2011 Ding Jubhui James Cahill PTC 11 2011/12
85 18 12 2011 Jamie Cope Kurt Maflin PTC 11 2011/12
86 14 01 2012 Marco Fu Matthew Selt World Open, qual. 2011/12
87 11 04 2012 Robert Milkins Xiao Guodong World Championship, qual. 2011/12
88 21 04 2012 Stephen Hendry Stuart Bingham World Championship 2011/12